Voltage | AC 220/50 |
Power | 300 |
Max Seal Width mm | 420 |
Max Tem | 160 |
Dimension | 610x470x120 |
Weight | 6.5 |
Body | S Type |
Automation Grade | Automatic |
Material | Steel |
Model Name/Number | Box Stretch Wrapping Machine |
Voltage | 220 Volt |
Phase | Single Phase |
Size | 1447x762x609 MM |
Product Weight | 100Kg |
Frequency | 50Hz |
Diameter Of Turntable | 600 MM |
Wrapping Speed | 20 Turns/Min |
Automation Grade | Automatic Without Top Press |
Material | Steel |
Voltage | 220 Volt |
Phase | Single Phase |
Size | 1447x762x609 MM |
Product Weight | 100Kg |
Frequency | 50Hz |
Diameter Of Turntable | 600 MM |
Wrapping Speed | 20 Turns/Min |
Max Wrapping Size (LxWxH) (MAX) (MM) |
(500-1200) x (500-1200) |
Wrapping Efficiency (Loads/Hour) |
20-40 |
Turntable Speed (Rpm/Min) | 3-12 |
Turntable Diameter (mm) | Ø 1650/H: 85 |
Turntable Loading (Max) (Kg) | 2000 |
Electrical Requirement (V/Hz) | 220/50 |
Power (KW) | Turntable:0.75 Film, Carriage:0.4; Steel Tower:0.37 |
Film Carriage | Pre-Stretch Type |
Control System | PLC |
Top Plate Device | Pneumatic Direct Transmit, Orbit Top Plate |
Machine Dimension (mm) | L TYPE:2745 x 1650 x 2700/ H TYPE: 2745 X 1650 X 3300 |
Weight (Kg) | 800 |
Max Wrapping Size (LxWxH) (MAX)(MM) |
600x600x600 |
Wrapping Efficiency (Loads/Hour) |
20-40 |
Turntable Speed(Rpm/Min) | 3-20 |
Turntable Diameter(mm) | H:600 |
Turntable Loading (Max)(Kg) | 50 |
Electrical Requirement (V/HZ) | 220/50 |
Power (KW) | Turntable:0.75 Film, Carriage:0.4; Steel Tower:0.37 |
Film Carriage | Pre-Stretch Type |
Control System | PLC |
Top Plate Device | Pneumatic Type Top Plate |
Machine Dimension (mm) | 600x4170x1800 |
Weight (Kg) | 260 |