| Model | 400 | 500 |
| Chamber | Single | Single |
| Voltage (V/Hz) | 220/50 | 220/50 |
| Sealing Power (W) | 500 | 750 |
| Sealing Width (mm) | 10 | 10 |
| Sealing Position Of Vacuum Chamber | 2 | 2 |
| Volume Chamber Bulk (LxWxH) mm | 440x420x100 | 530x525x100 |
| Sealing Length (mm) | 400 | 500 |
| Air Charging Volume For | 20 | 20 |
| Vacuum Pump (M3/H) | - | - |
| Material For Vacuum Case | Fibre | Fibre |
| Dimension (LxWxH) mm | 540x480x1010 | 580x650x1010 |
| Weight (Kg) With Gas Flushing Timing Regulation Option Available |
110 | 125 |
| Model | 600 | 800 |
| Chamber | Single | Single |
| Voltage (V/Hz) | 380/50 | 380/50 |
| Sealing Power (W) | 1000 | 1250 |
| Sealing Width (mm) | 10 | 10 |
| Sealing Position Of Vacuum Chamber | 2 | 2 |
| Volume Chamber Bulk (LxWxH)mm | 7000x620x250 | 950x680x250 |
| Sealing Length (mm) | 600 | 800 |
| Air Charging Volume For | 20x2 | 20x2 |
| Vacuum Pump (M3/H) | - | - |
| Material For Vacuum Case | Fibre | Fibre |
| Dimension (LxWxH) mm | 760x770x970 | 950x860x1010 |
| Weight (Kg) With Gas Flushing Timing Regulation Option Available |
150 | 185 |
| Model | 500 | 500 |
| Chamber Depth | 130mm | 200mm |
| Voltage (V/Hz) | 380/50 | 380/50 |
| Sealing Power (W) | 750 | 750 |
| Sealing Width (mm) | 10 | 10 |
| Sealing Position Of Vacuum Chamber | 2 | 2 |
| Sealing Length (mm) | 500 | 500 |
| Air Charging Volume For | 20x2 | 20x2 |
| Vacuum Pump (M3/H) | - | - |
| Material For Vacuum Case | Fibre | Fibre |
| Dimension (LxWxH) mm | 580x650x1010 | 580x650x1010 |
| Weight (Kg) With Gas Flushing Timing Regulation Option Available |
150 | 160 |
| Model | 400 | 500 |
| Chamber | Double | Double |
| Voltage (V/Hz) | 440/50 | 440/50 |
| Vacuum Pump Power (W) | 1500 | 1500 |
| Sealing Power (W) | 500 | 750 |
| Sealing Width (mm) | 10 | 10 |
| Sealing Position | 2 | 2 |
| Volume Chamber Bulk (LxWxH) (mm) | 510x500x150 | 580x550x110 |
| Sealing Length (mm) | 400 | 500 |
| Material For Vacuum Case | SS | SS |
| Dimension (LxWxH) mm | 1070x685x930 | 1260x780x960 |
| Weight (Kg) With Gas Flushing Timing Regulation |
180 | 220 |
| Model | 600 | 800 |
| Chamber | Double | Double |
| Voltage (V/Hz) | 440/50 | 440/50 |
| Vacuum Pump Power (W) | 1500 | 1500 |
| Sealing Power (W) | 1000 | 1250 |
| Sealing Width (mm) | 10 | 10 |
| Sealing Position | 2 | 2 |
| Volume Chamber Bulk (LxWxH) (mm) | 720x550x45 | 950x550x110 |
| Sealing Length (mm) | 600 | 800 |
| Material For Vacuum Case | SS | SS |
| Dimension (LxWxH) mm | 1485x780x930 | 1850x780x960 |
| Weight (Kg) With Gas Flushing Timing Regulation |
240 | 260 |
| Model | 500 | 600 |
| Chamber | Double | Double |
| Chamber Depth (mm) | 130/300 | 130/300 |
| Voltage (V/Hz) | 440/50 | 440/50 |
| Vacuum Pump Power (W) | 1500 | 1500 |
| Sealing Power (W) | 750 | 1000 |
| Sealing Width (mm) | 10 | 10 |
| Sealing Position | 2 | 2 |
| Volume Chamber Bulk (LxWxH) (mm) | 580x550x110 | 720x550x45 |
| Sealing Length (mm) | 500 | 600 |
| Material For Vacuum Case | SS | SS |
| Dimension (LxWxH) mm | 1260x780x960 | 1485x780x930 |
| Weight (Kg) With Gas Flushing Timing Regulation |
240 | 280 |