Voltage | 220V |
Power | 320W |
Phase | Single |
Frequency | 50Hz |
Strapping Tension | 40 To 45 on Adjustable |
Strapping Speed | 1.8 Sec Per Strap |
Strapping Width | 6 To 15mm |
Dimension (LxWxH) | 836x560x725mm |
Machine Weight | 85Kg |
Usage/Application | PP Strap |
Voltage | 220V |
Power | 320W |
Phase | Single |
Frequency | 50Hz |
Strapping Tension | 40 To 45 on Adjustable |
Strapping Speed | 1.8 Sec Per Strap |
Strapping Width | 6 To 15mm |
Dimension (LxWxH) | 836x560x725mm |
Machine Weight | 110Kg |
Usage/Application | PP Strap |
Capacity | 1.5 Sec Per / Strap |
Phase | 1 Phase 230V |
Voltage | 230V |
Automatic Grade | Semi Auto |
Power | 230V |
Size | 30x20x20 Inch |
Machine Speed | 1.5 Sec/Strap |
Cycle Time | 1.5 Sec |
Strapping Force | 60Kg |
Machine Weight | 90-100Kg |
Usage/Application | PP Strap |
Voltage | 220V |
Power | 320W |
Phase | Single |
Frequency | 50Hz |
Strapping Tension | 40 To 45 on Adjustable |
Strapping Speed | 1.8 Sec Per Strap |
Strapping Width | 6 To 15mm |
Dimension (LxWxH) | 836x560x725mm |
Machine Weight | 110Kg |
Usage/Application | PP Strap |
Voltage | 220V |
Power | 320W |
Phase | Single |
Frequency | 50Hz |
Strapping Tension | 40 To 45 on Adjustable |
Strapping Speed | 1.8 Sec Per Strap |
Strapping Width | 6 To 15mm |
Dimension (LxWxH) | 836x560x725mm |
Machine Weight | 110Kg |
Usage/Application | PP Strap |
Max. Strap Size | 800x600 mm |
Min. Strap Size | 80x50 mm |
Strapping Speed | 2.15 Sec./Strap |
Strap Width | 9-15mm |
Working Table Height | 830mm |
Power Sources (V/Hz) | 440/50, 0.12 HP |
Dimension (LxWxH) | 1420x650x1565 |
Machine Weight | 260Kg |
Usage/Application | PP Strap |
Strap Width (mm) | 13-16 Adjustable |
Strap Thickness (mm) | 0.5-1.0 |
Weight (Kg) | 3.9 |
Size (LxWxH) (mm) | 375x130x140 |
Tension (Kg) | 40-200 |
Type Of Seal | Friction Weld |
Pressuure | N/A |
Strap Material | PET/PP |
Battery | Up To 200 Cycles With One Battery Charge |
Net Weight | 3.9 Kg |
Strap Width (mm) | 13-19 Adjustable |
Strap Thickness (mm) | 1.0-1.5 |
Weight (Kg) | 3.8 |
Size (LxWxH) (mm) | 275x115x130 |
Tension (Kg) | 200 |
Type Of Seal | Friction Weld |
Pressuure | 5-7 Bar |
Strap Material | PET/PP |
Battery | N/A |
Net Weight | 3.8 Kg |
Strap Width | 13-16-19 mm |
Item Code | A-333 |
Strap Thickness | 0.38-0.58 |
Items In Pack | 1 Piece |
Net Weight | 3.8 Kg |
*Metal Clip Is Not Required |